Ref: 12083
Sleeps: 12 (5 Bedrooms)
Rates: £695 - £3295 GBP
Osborne House is a magnificent 350 year old Cornish town house which, in the 1800s, was originally the home of a wealthy merchant. During the last century it was a sweet shop, and more recently a thriving restaurant.
Today it is a fully restored family home, retaining many original features including wooden beams - one of which is reputed to have come from the defeated Spanish Armada.
The house sleeps up to 12 and is arranged over three floors with a large open-plan living room on the ground floor which leads through to a fabulous dining area with a large farmhouse dining table with pews on either side.
The house boasts a magnificent well-equipped kitchen that makes self-catering a joy.
On the first floor are two double bedrooms (both en-suite), a twin room and a bunk room that share a lovely family bathroom.
On the top floor is a fantastic master bedroom with its own en-suite shower and toilet.
This award-winning house benefits fast wifi broadband as well as off-site parking for two cars. Additional parking can be found a short distance from the house (daily or weekly tickets are available). We also provide luxurious cotton linens and towels for guests to use.
Osborne House is a no-smoking property and we regret that we can't take pets.
Osborne House is set in the heart of East Looe - ideally situated yards from the sandy beach, historic harbour, cafes and restaurants. This coastal location in South-East Cornwall is in an area of outstanding natural beauty and is a perfect retreat for anyone looking to escape from the urban hustle & bustle.
Weekly bookings usually have a Saturday changeover and short breaks are available for most of the year.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | 3 Night Breaks | 4 Night Breaks | Minimum Stay |
---|---|---|---|---|---|---|---|---|
Early Summer | 30 May 20 | 10 Jul 20 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
Summer | 10 Jul 20 | 05 Sep 20 | £2995 | £625 | £625 | £1875 | £2500 | 7 Nights |
Late Summer | 05 Sep 20 | 03 Oct 20 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
Early Fall | 03 Oct 20 | 24 Oct 20 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Late Fall | 24 Oct 20 | 07 Nov 20 | £2495 | £450 | £450 | £1350 | £1800 | 4 Nights |
Winter | 07 Nov 20 | 19 Dec 20 | £995 | £250 | £250 | £695 | £900 | 3 Nights |
Christmas/New Year | 19 Dec 20 | 07 Jan 21 | £2995 | £625 | £625 | £1875 | £2500 | 4 Nights |
Winter | 08 Jan 21 | 27 Mar 21 | £995 | £250 | £250 | £695 | £900 | 3 Nights |
Easter | 27 Mar 21 | 17 Apr 21 | £2495 | £495 | £495 | £1495 | £1795 | 3 Nights |
Early Spring | 17 Apr 21 | 01 May 21 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Spring | 01 May 21 | 08 May 21 | £2795 | £625 | £625 | £1875 | £2500 | 3 Nights |
Late Spring | 08 May 21 | 29 May 21 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Half Term | 29 May 21 | 05 Jun 21 | £2795 | £625 | £625 | £1875 | £2500 | 7 Nights |
Early Summer | 05 Jun 21 | 10 Jul 21 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
Summer | 10 Jul 21 | 04 Sep 21 | £2995 | £625 | £625 | £1875 | £2500 | 7 Nights |
Late Summer | 04 Sep 21 | 15 Sep 21 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
LMF | 15 Sep 21 | 21 Sep 21 | £2795 | £625 | £625 | £1875 | £2500 | 4 Nights |
Early Fall | 21 Sep 21 | 23 Oct 21 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Half Term | 23 Oct 21 | 06 Nov 21 | £1995 | £450 | £450 | £1350 | £1800 | 7 Nights |
Early Winter | 06 Nov 21 | 18 Dec 21 | £1250 | £275 | £295 | £750 | £950 | 3 Nights |
Christmas/New Year | 18 Dec 21 | 08 Jan 22 | £2795 | £625 | £625 | £1875 | £2500 | 4 Nights |
Winter | 08 Jan 22 | 02 Apr 22 | £1250 | £275 | £295 | £750 | £950 | 3 Nights |
Easter | 02 Apr 22 | 23 Apr 22 | £2495 | £495 | £495 | £1495 | £1795 | 3 Nights |
Early Spring | 23 Apr 22 | 30 Apr 22 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Spring | 30 Apr 22 | 07 May 22 | £2795 | £625 | £625 | £1875 | £2500 | 3 Nights |
Late Spring | 07 May 22 | 28 May 22 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Half Term | 28 May 22 | 04 Jun 22 | £2795 | £625 | £625 | £1875 | £2500 | 7 Nights |
Early Summer | 04 Jun 22 | 09 Jul 22 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
Summer | 09 Jul 22 | 03 Sep 22 | £3295 | £625 | £625 | £1875 | £2500 | 7 Nights |
Late Summer | 03 Sep 22 | 22 Sep 22 | £1995 | £450 | £450 | £1350 | £1800 | 3 Nights |
LMF | 22 Sep 22 | 29 Sep 22 | £2795 | £625 | £625 | £1875 | £2500 | 4 Nights |
Early Fall | 29 Sep 22 | 22 Oct 22 | £1395 | £325 | £325 | £975 | £1300 | 3 Nights |
Half Term | 22 Oct 22 | 05 Nov 22 | £1995 | £450 | £450 | £1350 | £1800 | 7 Nights |
Early Winter | 05 Nov 22 | 17 Dec 22 | £1250 | £275 | £295 | £750 | £950 | 3 Nights |
Christmas/New Year | 17 Dec 22 | 07 Jan 23 | £2795 | £625 | £625 | £1875 | £2500 | 4 Nights |
The house is normally available from 5.00 pm on your arrival date (sooner if we can) and we ask guests to vacate the house by 9.00 am on the final day to allow enough time to prepare the house for incoming guests.
These times have been amended to allow for additional COVID-19 sanitation measures between stays. Joining instructions will normally be sent two weeks before arrival.
We love hearing from past guests and appreciate the input they give our future guests. So if you've stayed at Osborne House, please do spare a few moments to leave your review below. Click the Add Guestbook Entry button below and start typing!
We hope to welcome you back again soon.
To enquire about specific dates or to find out more about Osborne House, please get in touch using the form below.